Pyramisa Sahl Hasheesh - All Inclusive
Pyramisa Sahl Hasheesh - All Inclusive
8 дни /
7 нощувки
04.03.2026 г.,
18.03.2026 г.,
01.04.2026 г.,
15.04.2026 г.,
29.04.2026 г.,
13.05.2026 г.,
02.09.2026 г.,
16.09.2026 г.,
30.09.2026 г.,
14.10.2026 г.,
28.10.2026 г.,
11.11.2026 г.
Изхранване: AI
Цена от
979.00€
/
1914.76лв.
Описание
Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.
All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.
The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.
The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.
The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas. Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.
All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.
The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.
The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.
The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas.
Цени
Двойна стая (Superior - pool view) - AI
| Дата | База | На турист в двойна стая | Доп. легло за дете (2-5) | Доп. легло 1-во дете (6-11) | Доп. легло 2-ро дете (6-11) | Доп. легло 1-ви възрастен |
| 04.03.2026 | AI | 856.00 € / 1674.19 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 633.00 € / 1238.04 лв. | 856.00 € / 1674.19 лв. |
| 18.03.2026 | AI | 856.00 € / 1674.19 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 633.00 € / 1238.04 лв. | 856.00 € / 1674.19 лв. |
| 01.04.2026 | AI | 924.00 € / 1807.19 лв. | 472.00 € / 923.15 лв. | 504.00 € / 985.74 лв. | 684.00 € / 1337.79 лв. | 924.00 € / 1807.19 лв. |
| 29.04.2026 | AI | 856.00 € / 1674.19 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 633.00 € / 1238.04 лв. | 856.00 € / 1674.19 лв. |
| 13.05.2026 | AI | 856.00 € / 1674.19 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 633.00 € / 1238.04 лв. | 856.00 € / 1674.19 лв. |
| 02.09.2026 | AI | 979.00 € / 1914.76 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 699.00 € / 1367.13 лв. | 979.00 € / 1914.76 лв. |
| 16.09.2026 | AI | 979.00 € / 1914.76 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 699.00 € / 1367.13 лв. | 979.00 € / 1914.76 лв. |
| 30.09.2026 | AI | 979.00 € / 1914.76 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 699.00 € / 1367.13 лв. | 979.00 € / 1914.76 лв. |
| 14.10.2026 | AI | 979.00 € / 1914.76 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 699.00 € / 1367.13 лв. | 979.00 € / 1914.76 лв. |
| 28.10.2026 | AI | 979.00 € / 1914.76 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 699.00 € / 1367.13 лв. | 979.00 € / 1914.76 лв. |
| 11.11.2026 | AI | 979.00 € / 1914.76 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 699.00 € / 1367.13 лв. | 979.00 € / 1914.76 лв. |
Двойна стая (Superior sea view) - AI
| Дата | База | На турист в двойна стая | Доп. легло 1-ви възрастен | Доп. легло за дете (2-5) | Доп. легло 1-во дете (6-11) | Доп. легло 2-ро дете (6-11) |
| 04.03.2026 | AI | 879.00 € / 1719.17 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 646.00 € / 1263.47 лв. | 879.00 € / 1719.17 лв. |
| 18.03.2026 | AI | 879.00 € / 1719.17 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 646.00 € / 1263.47 лв. | 879.00 € / 1719.17 лв. |
| 29.04.2026 | AI | 879.00 € / 1719.17 лв. | 879.00 € / 1719.17 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 646.00 € / 1263.47 лв. |
| 13.05.2026 | AI | 879.00 € / 1719.17 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 646.00 € / 1263.47 лв. | 879.00 € / 1719.17 лв. |
| 02.09.2026 | AI | 1005.00 € / 1965.61 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 709.00 € / 1386.68 лв. | 1005.00 € / 1965.61 лв. |
| 16.09.2026 | AI | 1005.00 € / 1965.61 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 709.00 € / 1386.68 лв. | 1005.00 € / 1965.61 лв. |
| 30.09.2026 | AI | 1005.00 € / 1965.61 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 709.00 € / 1386.68 лв. | 1005.00 € / 1965.61 лв. |
| 14.10.2026 | AI | 1005.00 € / 1965.61 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 709.00 € / 1386.68 лв. | 1005.00 € / 1965.61 лв. |
| 28.10.2026 | AI | 1005.00 € / 1965.61 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 709.00 € / 1386.68 лв. | 1005.00 € / 1965.61 лв. |
| 11.11.2026 | AI | 1005.00 € / 1965.61 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 709.00 € / 1386.68 лв. | 1005.00 € / 1965.61 лв. |
Двойна стая (Delux garden view/pool view) - AI
| Дата | База | На турист в двойна стая | Доп. легло 1-ви възрастен | Доп. легло за дете (2-5) | Доп. легло 1-во дете (6-11) | Доп. легло 2-ро дете (6-11) |
| 04.03.2026 | AI | 892.00 € / 1744.60 лв. | 892.00 € / 1744.60 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 651.00 € / 1273.25 лв. |
| 18.03.2026 | AI | 892.00 € / 1744.60 лв. | 892.00 € / 1744.60 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 651.00 € / 1273.25 лв. |
| 01.04.2026 | AI | 963.00 € / 1883.46 лв. | 963.00 € / 1883.46 лв. | 472.00 € / 923.15 лв. | 504.00 € / 985.74 лв. | 703.00 € / 1374.95 лв. |
| 15.04.2026 | AI | 892.00 € / 1744.60 лв. | 892.00 € / 1744.60 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 651.00 € / 1273.25 лв. |
| 29.04.2026 | AI | 892.00 € / 1744.60 лв. | 892.00 € / 1744.60 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 651.00 € / 1273.25 лв. |
| 13.05.2026 | AI | 892.00 € / 1744.60 лв. | 892.00 € / 1744.60 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 651.00 € / 1273.25 лв. |
| 02.09.2026 | AI | 1015.00 € / 1985.17 лв. | 1015.00 € / 1985.17 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 715.00 € / 1398.42 лв. |
| 16.09.2026 | AI | 1015.00 € / 1985.17 лв. | 1015.00 € / 1985.17 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 715.00 € / 1398.42 лв. |
| 30.09.2026 | AI | 1015.00 € / 1985.17 лв. | 1015.00 € / 1985.17 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 715.00 € / 1398.42 лв. |
| 14.10.2026 | AI | 1015.00 € / 1985.17 лв. | 1015.00 € / 1985.17 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 715.00 € / 1398.42 лв. |
| 28.10.2026 | AI | 1015.00 € / 1985.17 лв. | 1015.00 € / 1985.17 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 715.00 € / 1398.42 лв. |
| 11.11.2026 | AI | 1015.00 € / 1985.17 лв. | 1015.00 € / 1985.17 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 715.00 € / 1398.42 лв. |
Двойна стая (Delux side sea view) - AI
| Дата | База | На турист в двойна стая | Доп. легло за дете (2-5) | Доп. легло 1-во дете (6-11) | Доп. легло 2-ро дете (6-11) | Доп. легло 1-ви възрастен |
| 04.03.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 18.03.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 01.04.2026 | AI | 976.00 € / 1908.89 лв. | 472.00 € / 923.15 лв. | 504.00 € / 985.74 лв. | 712.00 € / 1392.55 лв. | 976.00 € / 1908.89 лв. |
| 15.04.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 29.04.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 13.05.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 02.09.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 16.09.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 30.09.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 14.10.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 28.10.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 11.11.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
Двойна стая (Delux - side sea view) - AI
| Дата | База | На турист в двойна стая | Доп. легло за дете (2-5) | Доп. легло 1-во дете (6-11) | Доп. легло 2-ро дете (6-11) | Доп. легло 1-ви възрастен |
| 04.03.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 18.03.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 01.04.2026 | AI | 976.00 € / 1908.89 лв. | 472.00 € / 923.15 лв. | 504.00 € / 985.74 лв. | 712.00 € / 1392.55 лв. | 976.00 € / 1908.89 лв. |
| 15.04.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 29.04.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 13.05.2026 | AI | 904.00 € / 1768.07 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 659.00 € / 1288.89 лв. | 904.00 € / 1768.07 лв. |
| 02.09.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 16.09.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 30.09.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 14.10.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 28.10.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
| 11.11.2026 | AI | 1029.00 € / 2012.55 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 719.00 € / 1406.24 лв. | 1029.00 € / 2012.55 лв. |
Двойна стая (Delux sea view) - AI
| Дата | База | На турист в двойна стая | Доп. легло за дете (2-5) | Доп. легло 1-во дете (6-11) | Доп. легло 2-ро дете (6-11) | Доп. легло 1-ви възрастен |
| 04.03.2026 | AI | 919.00 € / 1797.41 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 667.00 € / 1304.54 лв. | 919.00 € / 1797.41 лв. |
| 18.03.2026 | AI | 919.00 € / 1797.41 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 667.00 € / 1304.54 лв. | 919.00 € / 1797.41 лв. |
| 01.04.2026 | AI | 993.00 € / 1942.14 лв. | 472.00 € / 923.15 лв. | 504.00 € / 985.74 лв. | 720.00 € / 1408.20 лв. | 993.00 € / 1942.14 лв. |
| 15.04.2026 | AI | 919.00 € / 1797.41 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 667.00 € / 1304.54 лв. | 919.00 € / 1797.41 лв. |
| 29.04.2026 | AI | 919.00 € / 1797.41 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 667.00 € / 1304.54 лв. | 919.00 € / 1797.41 лв. |
| 13.05.2026 | AI | 919.00 € / 1797.41 лв. | 437.00 € / 854.70 лв. | 467.00 € / 913.37 лв. | 667.00 € / 1304.54 лв. | 919.00 € / 1797.41 лв. |
| 02.09.2026 | AI | 1049.00 € / 2051.67 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 729.00 € / 1425.80 лв. | 1049.00 € / 2051.67 лв. |
| 16.09.2026 | AI | 1049.00 € / 2051.67 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 729.00 € / 1425.80 лв. | 1049.00 € / 2051.67 лв. |
| 30.09.2026 | AI | 1049.00 € / 2051.67 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 729.00 € / 1425.80 лв. | 1049.00 € / 2051.67 лв. |
| 14.10.2026 | AI | 1049.00 € / 2051.67 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 729.00 € / 1425.80 лв. | 1049.00 € / 2051.67 лв. |
| 28.10.2026 | AI | 1049.00 € / 2051.67 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 729.00 € / 1425.80 лв. | 1049.00 € / 2051.67 лв. |
| 11.11.2026 | AI | 1049.00 € / 2051.67 лв. | 439.00 € / 858.61 лв. | 469.00 € / 917.28 лв. | 729.00 € / 1425.80 лв. | 1049.00 € / 2051.67 лв. |
Фамилна стая (Junior suite sea view) - AI
| Дата | База | На турист в двойна стая | Доп. легло 1-ви възрастен | Доп. легло 1-во дете (6-11) | Доп. легло за дете (2-5) | Доп. легло 2-ро дете (6-11) |
| 04.03.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 18.03.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 01.04.2026 | AI | 1171.00 € / 2290.28 лв. | 1171.00 € / 2290.28 лв. | 504.00 € / 985.74 лв. | 472.00 € / 923.15 лв. | 798.00 € / 1560.75 лв. |
| 15.04.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 29.04.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 13.05.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
Апартамент (Junior suite sea view) - AI
| Дата | База | На турист в апартамент | Доп. легло 1-ви възрастен | Доп. легло 1-во дете (6-11) | Доп. легло за дете (2-5) | Доп. легло 2-ро дете (6-11) |
| 04.03.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 18.03.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 01.04.2026 | AI | 1171.00 € / 2290.28 лв. | 1171.00 € / 2290.28 лв. | 504.00 € / 985.74 лв. | 472.00 € / 923.15 лв. | 798.00 € / 1560.75 лв. |
| 15.04.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 29.04.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
| 13.05.2026 | AI | 1085.00 € / 2122.08 лв. | 1085.00 € / 2122.08 лв. | 467.00 € / 913.37 лв. | 437.00 € / 854.70 лв. | 739.00 € / 1445.36 лв. |
Единична стая (Superior - pool view) - AI
| Дата | База | Единична стая |
| 04.03.2026 | AI | 539.41 € / 1055.00 лв. |
| 18.03.2026 | AI | 539.41 € / 1055.00 лв. |
| 01.04.2026 | AI | 582.36 € / 1139.00 лв. |
| 29.04.2026 | AI | 539.41 € / 1055.00 лв. |
| 13.05.2026 | AI | 539.41 € / 1055.00 лв. |
| 02.09.2026 | AI | 628.38 € / 1229.00 лв. |
| 16.09.2026 | AI | 628.38 € / 1229.00 лв. |
| 30.09.2026 | AI | 628.38 € / 1229.00 лв. |
| 14.10.2026 | AI | 628.38 € / 1229.00 лв. |
| 28.10.2026 | AI | 628.38 € / 1229.00 лв. |
| 11.11.2026 | AI | 628.38 € / 1229.00 лв. |
Единична стая (Superior sea view) - AI
| Дата | База | Единична стая |
| 04.03.2026 | AI | 1078.00 € / 2108.38 лв. |
| 18.03.2026 | AI | 1078.00 € / 2108.38 лв. |
| 29.04.2026 | AI | 1078.00 € / 2108.38 лв. |
| 13.05.2026 | AI | 1078.00 € / 2108.38 лв. |
| 02.09.2026 | AI | 1255.00 € / 2454.57 лв. |
| 16.09.2026 | AI | 1255.00 € / 2454.57 лв. |
| 30.09.2026 | AI | 1255.00 € / 2454.57 лв. |
| 14.10.2026 | AI | 1255.00 € / 2454.57 лв. |
| 28.10.2026 | AI | 1255.00 € / 2454.57 лв. |
| 11.11.2026 | AI | 1255.00 € / 2454.57 лв. |
Единична стая (Delux garden view/pool view) - AI
| Дата | База | Единична стая |
| 04.03.2026 | AI | 1091.00 € / 2133.81 лв. |
| 18.03.2026 | AI | 1091.00 € / 2133.81 лв. |
| 01.04.2026 | AI | 1178.00 € / 2303.97 лв. |
| 15.04.2026 | AI | 1091.00 € / 2133.81 лв. |
| 29.04.2026 | AI | 1091.00 € / 2133.81 лв. |
| 13.05.2026 | AI | 1091.00 € / 2133.81 лв. |
| 02.09.2026 | AI | 1269.00 € / 2481.95 лв. |
| 16.09.2026 | AI | 1269.00 € / 2481.95 лв. |
| 30.09.2026 | AI | 1269.00 € / 2481.95 лв. |
| 14.10.2026 | AI | 1269.00 € / 2481.95 лв. |
| 28.10.2026 | AI | 1269.00 € / 2481.95 лв. |
| 11.11.2026 | AI | 1269.00 € / 2481.95 лв. |
Единична стая (Delux side sea view) - AI
| Дата | База | Единична стая |
| 04.03.2026 | AI | 1101.00 € / 2153.37 лв. |
| 18.03.2026 | AI | 1101.00 € / 2153.37 лв. |
| 01.04.2026 | AI | 1189.00 € / 2325.48 лв. |
| 15.04.2026 | AI | 1101.00 € / 2153.37 лв. |
| 29.04.2026 | AI | 1101.00 € / 2153.37 лв. |
| 13.05.2026 | AI | 1101.00 € / 2153.37 лв. |
| 02.09.2026 | AI | 1279.00 € / 2501.51 лв. |
| 16.09.2026 | AI | 1279.00 € / 2501.51 лв. |
| 30.09.2026 | AI | 1279.00 € / 2501.51 лв. |
| 14.10.2026 | AI | 1279.00 € / 2501.51 лв. |
| 28.10.2026 | AI | 1279.00 € / 2501.51 лв. |
| 11.11.2026 | AI | 1279.00 € / 2501.51 лв. |
Единична стая (Delux sea view) - AI
| Дата | База | Единична стая |
| 04.03.2026 | AI | 1119.00 € / 2188.57 лв. |
| 18.03.2026 | AI | 1119.00 € / 2188.57 лв. |
| 01.04.2026 | AI | 1209.00 € / 2364.60 лв. |
| 15.04.2026 | AI | 1119.00 € / 2188.57 лв. |
| 29.04.2026 | AI | 1119.00 € / 2188.57 лв. |
| 13.05.2026 | AI | 1119.00 € / 2188.57 лв. |
| 02.09.2026 | AI | 1299.00 € / 2540.62 лв. |
| 16.09.2026 | AI | 1299.00 € / 2540.62 лв. |
| 30.09.2026 | AI | 1299.00 € / 2540.62 лв. |
| 14.10.2026 | AI | 1299.00 € / 2540.62 лв. |
| 28.10.2026 | AI | 1299.00 € / 2540.62 лв. |
| 11.11.2026 | AI | 1299.00 € / 2540.62 лв. |